Q: Hello 5i,
I bought these US securities on the 24 Jun this year. So far this is the performance:
shares $/sh amount book val +/- %
ATHN 24 131.25 3,150.00 2,978.99 +171.01 +5.74
PCLN 2 1,284.81 2,569.62 2,443.95 +125.67 +5.14
ALGN 54 54.71 2,954.34 2,870.87 +83.47 +2.91
SFL 155 18.80 2,914.00 2,877.45 +36.55 +1.27
SBUX 37 76.62 2,834.94 2,873.01 -38.07 -1.33
CLCT 139 20.09 2,792.51 2,883.08 -90.57 -3.14
GMCR 24 114.30 2,743.20 2,976.83 -233.63 -7.85
SNDK 27 93.21 2,516.67 2,793.10 -276.43 -9.90
MSCC 103 24.35 2,508.05 2,866.14 -358.09 -12.49
Just wondering if you can give me an update on my US portfolio.
Thanks,
Rick
I bought these US securities on the 24 Jun this year. So far this is the performance:
shares $/sh amount book val +/- %
ATHN 24 131.25 3,150.00 2,978.99 +171.01 +5.74
PCLN 2 1,284.81 2,569.62 2,443.95 +125.67 +5.14
ALGN 54 54.71 2,954.34 2,870.87 +83.47 +2.91
SFL 155 18.80 2,914.00 2,877.45 +36.55 +1.27
SBUX 37 76.62 2,834.94 2,873.01 -38.07 -1.33
CLCT 139 20.09 2,792.51 2,883.08 -90.57 -3.14
GMCR 24 114.30 2,743.20 2,976.83 -233.63 -7.85
SNDK 27 93.21 2,516.67 2,793.10 -276.43 -9.90
MSCC 103 24.35 2,508.05 2,866.14 -358.09 -12.49
Just wondering if you can give me an update on my US portfolio.
Thanks,
Rick