Q: I administer a small RIF account for a relative. Time to make some changes as it's in a negative position. Three stock are in the negative, and 2 have done well. That changes do you recommend for a growth portfolio? (Time horizon: about 4-5 yrs.)
Cost Price Value % loss % portfolio
ACQ 58.47 31.79 1,017.28 -45.63% 4.56%
QST 3.55 2.36 3,540.00 -33.46% 15.86%
HCG 51.2 42.47 4,247.00 -17.05% 19.03%
OTC 59.77 69.96 6,996.00 17.05% 31.34%
AVO 15.52 21.39 6,417.00 37.79% 28.75%
Loss
TOTAL 22,217.28 -3.17%
Cost Price Value % loss % portfolio
ACQ 58.47 31.79 1,017.28 -45.63% 4.56%
QST 3.55 2.36 3,540.00 -33.46% 15.86%
HCG 51.2 42.47 4,247.00 -17.05% 19.03%
OTC 59.77 69.96 6,996.00 17.05% 31.34%
AVO 15.52 21.39 6,417.00 37.79% 28.75%
Loss
TOTAL 22,217.28 -3.17%