Q: Hi 5i
https://www.globalx.ca/product/hxdm#facts
I've looked at the "at a glance" section of HXDM (link above). It has a MER of 0.22 a mangement fee of 0.20, a trading expense ratio of 0.30, and a swap fee of 0.30.
The ETF has been around since at least 2018. Looking back, can you tell me what owners of this ETF would have paid in fees 2019 - 2023? It's hard to know based on the information below:
11
Financial Highlights (continued)
Ratios and Supplemental Data
Year (1) 2023 2022 2021 2020 2019
Total net asset value (000’s) $ 394,907 259,253 227,812 569,390 102,401
Number of shares outstanding (000’s) 12,317 9,520 7,129 19,751 3,771
Management expense ratio (2) 0.22% 0.22% 0.22% 0.22% 0.22%
Management expense ratio before waivers and absorptions (2) 0.22% 0.22% 0.22% 0.22% 0.22%
Trading expense ratio (3) 0.29% 0.30% 0.29% 0.27% 0.27%
TIA!
https://www.globalx.ca/product/hxdm#facts
I've looked at the "at a glance" section of HXDM (link above). It has a MER of 0.22 a mangement fee of 0.20, a trading expense ratio of 0.30, and a swap fee of 0.30.
The ETF has been around since at least 2018. Looking back, can you tell me what owners of this ETF would have paid in fees 2019 - 2023? It's hard to know based on the information below:
11
Financial Highlights (continued)
Ratios and Supplemental Data
Year (1) 2023 2022 2021 2020 2019
Total net asset value (000’s) $ 394,907 259,253 227,812 569,390 102,401
Number of shares outstanding (000’s) 12,317 9,520 7,129 19,751 3,771
Management expense ratio (2) 0.22% 0.22% 0.22% 0.22% 0.22%
Management expense ratio before waivers and absorptions (2) 0.22% 0.22% 0.22% 0.22% 0.22%
Trading expense ratio (3) 0.29% 0.30% 0.29% 0.27% 0.27%
TIA!
5i Research Answer:
**We received this from the company showing expenses over the past several years.