Just when one thinks the worst is over, markets continue to bring pain to investors. These can be confusing times, especially as we witness large companies (in the billions and even trillion in market caps) and even quality companies with strong cash flows show large downward swings in their share prices. Further, the market volatility in the past months has coincided with earnings season, where we have seen single-day downward swings in the 20, 30, and even 50 percent range. While some of these large downward moves in some stocks may be justified, many names have been swept with the tide of the overall market and we believe this presents an opportunity for new cash.
We have been getting many questions in our Q&A service about what names we have our eyes on that have good recovery potential with strong expected underlying business growth. To address this, we thought a screener would be a good place to start.
For this month’s screener, we look for stocks that have:
-
Declined by at least 40% from their 52 week high
-
1- and 2-year analyst consensus estimates of earnings per share (EPS) growth of at least 25%
-
Market capitalization of $100 million
Here is the screener below:
Company Name | Ticker | Company Market Cap (CAD) |
% Below 52 Week High | 1 YR EPS Growth Est. | 2 YR EPS Growth Est. | Net Debt To EBITDA |
Nuvei Corp | NVEI.TO | 8,834,647,963.12 | 65.31 | 35% | 82% | |
Curaleaf Holdings Inc | CURA.CD | 4,694,287,410.90 | 57.90 | 92% | 137% | |
Lightspeed Commerce Inc | LSPD.TO | 4,115,857,336.20 | 83.34 | 78% | 100% | |
Lithium Americas Corp | LAC.TO | 3,969,095,000.00 | 44.42 | 106% | 169% | |
Trulieve Cannabis Corp | TRUL.CD | 3,530,810,002.14 | 61.29 | 322% | 501% | 1.95 |
Canopy Growth Corp | WEED.TO | 3,003,582,379.92 | 76.63 | 43% | 58% | |
Boyd Group Services Inc | BYD.TO | 2,998,162,448.22 | 47.70 | 170% | 331% | 4.53 |
Bombardier Inc | BBDb.TO | 2,795,791,839.64 | 49.89 | 78% | 177% | 7.68 |
goeasy Ltd | GSY.TO | 1,772,000,373.02 | 48.58 | 34% | 63% | 4.34 |
Cresco Labs Inc | CL.CD | 1,491,760,087.28 | 66.73 | 391% | 483% | 3.02 |
Docebo Inc | DCBO.TO | 1,388,217,752.78 | 64.07 | 62% | 134% | |
Converge Technology Solutions Corp | CTS.TO | 1,321,612,669.35 | 53.02 | 597% | 924% | |
Terrascend Corp | TER.CD | 1,270,034,771.04 | 65.24 | 495% | 920% | 3.54 |
LifeWorks Inc | LWRK.TO | 1,206,562,787.96 | 53.70 | 394% | 458% | 3.52 |
Energy Fuels Inc | EFR.TO | 1,180,538,556.10 | 47.03 | 316% | 100% | |
Dye & Durham Ltd | DND.TO | 1,178,280,812.40 | 66.25 | 654% | 1318% | 4.46 |
Softchoice Corp (CA) | SFTC.TO | 1,176,277,059.78 | 56.76 | 62% | 93% | 4.62 |
MDA Ltd | MDA.TO | 1,090,280,316.57 | 45.00 | 206% | 311% | 0.84 |
Cascades Inc | CAS.TO | 986,650,810.92 | 40.30 | 669% | 1033% | 4.78 |
Columbia Care Inc | CCHW.NLB | 946,944,939.76 | 68.77 | 33% | 174% | 10.29 |
Aurora Cannabis Inc | ACB.TO | 827,809,655.90 | 71.66 | 87% | 94% | |
Voyager Digital Ltd | VOYG.TO | 672,601,648.66 | 84.80 | 162% | 138% | |
Largo Inc | LGO.TO | 668,979,799.68 | 52.07 | 227% | 359% | |
GoGold Resources Inc | GGD.TO | 636,776,297.29 | 42.48 | 227% | 463% | |
Hut 8 Mining Corp | HUT.TO | 616,119,362.39 | 82.87 | 156% | 100% | |
Absolute Software Corp | ABST.TO | 545,466,890.99 | 40.72 | 61% | 100% | 10.22 |
OrganiGram Holdings Inc | OGI.TO | 498,766,805.85 | 62.68 | 28% | 77% | |
NanoXplore Inc | GRA.TO | 490,419,465.66 | 66.78 | 123% | 323% | |
Real Brokerage Inc | REAX.V | 397,006,830.93 | 56.73 | 26% | 100% | |
Ayr Wellness Inc | AYRa.CD | 363,948,328.92 | 83.38 | 173% | 289% | 22.43 |
Nouveau Monde Graphite Inc | NOU.V | 360,512,370.00 | 66.21 | 68% | 107% | |
enCore Energy Corp | EU.V | 358,616,431.04 | 50.66 | 100% | 100% | |
Polymet Mining Corp | POM.TO | 358,193,095.96 | 42.60 | 100% | 100% | |
VerticalScope Holdings Inc | FORA.TO | 349,782,265.12 | 43.26 | 171% | 100% | 16.59 |
Canfor Pulp Products Inc | CFX.TO | 335,677,771.68 | 43.97 | 102% | 130% | 0.45 |
Ur-Energy Inc | URE.TO | 321,100,968.99 | 45.59 | 100% | 100% | |
Enthusiast Gaming Holdings Inc | EGLX.TO | 316,377,764.94 | 73.18 | 41% | 100% | |
Blackline Safety Corp | BLN.TO | 265,629,193.11 | 53.37 | 42% | 89% | |
Dialogue Health Technologies Inc | CARE.TO | 262,137,329.10 | 70.48 | 26% | 76% | |
Sangoma Technologies Corp | STC.TO | 248,838,484.40 | 58.28 | 86% | 171% | 3.64 |
Quisitive Technology Solutions Inc | QUIS.V | 222,441,138.29 | 63.79 | 100% | 148% | 5.55 |
Nevada Copper Corp | NCU.TO | 217,450,768.51 | 83.93 | 887% | 915% | |
Opsens Inc | OPS.TO | 196,042,528.09 | 51.60 | 97% | 100% | |
Alexco Resource Corp | AXU.TO | 177,369,592.73 | 72.82 | 100% | 100% | |
Americas Gold and Silver Corporation | USA.TO | 171,516,190.10 | 65.33 | 106% | 116% | |
Trilogy Metals Inc | TMQ.TO | 164,100,308.51 | 69.19 | 46% | 52% | |
Transat AT Inc | TRZ.TO | 155,261,780.94 | 47.47 | 63% | 82% | |
Belo Sun Mining Corp | BSX.TO | 153,105,647.65 | 61.36 | 100% | 100% | |
TPCO Holding Corp | GRAMu.NLB | 148,268,705.94 | 83.72 | 100% | 100% | |
High Tide Inc | HITI.V | 138,287,454.60 | 81.26 | 90% | 100% | 4.77 |
GreenPower Motor Company Inc | GPV.V | 137,750,592.00 | 77.61 | 100% | 100% | |
Hexo Corp | HEXO.TO | 132,402,484.02 | 96.15 | 77% | 100% | |
Bragg Gaming Group Inc | BRAG.TO | 126,137,011.91 | 67.31 | 114% | 171% | |
CloudMD Software & Services Inc | DOC.V | 125,648,881.59 | 81.91 | 52% | 73% | |
mdf Commerce Inc | MDF.TO | 118,789,100.35 | 77.34 | 69% | 100% | |
Greenlane Renewables Inc | GRN.TO | 111,222,486.18 | 61.05 | 110% | 298% | |
Tanzanian Gold Corp | TNX.TO | 109,951,292.92 | 46.00 | 166% | 100% | |
5N Plus Inc | VNP.TO | 105,765,232.32 | 64.09 | 112% | 220% | 5.89 |
Great Panther Mining Ltd | GPR.TO | 104,763,157.47 | 78.50 | 100% | 100% |
It is a very simple screen, but we think it does a good job of narrowing down the TSX and TSX Venture to just 60 names with over $100 million market cap. The idea here is that names with strong earnings growth (greater than 25%) are more likely to have their shares recover from an unjustified drop in price. Readers should note that the criterion for “1 & 2 year” EPS growth of at least 25% means both EPS growth estimates have the same base of EPS over the last twelve months. This ensures that we are screening for companies that are estimated to at least show an increase of 25% in EPS in year one and at least maintain that EPS in year two.
We have also included (where applicable) a “Net Debt To EBITDA” column as a bonus to filter for names with strong balance sheets (low debt after subtracting cash on the balance sheet relative to operating cash flows). Generally, anything below 4-5x EBITDA is considered decent, however, we would not use it as a be-all-end-all metric.
As always, any companies listed on these screens are not an endorsement, but rather a starting point to help investors narrow down their options in their search for new ideas.
Knowledge pays the best dividends.
Disclaimer: The analyst(s) responsible for this report do not have a financial or other interest in securities mentioned.
Comments
Login to post a comment.